AppFolio
Discovers rental properties and units from the AppFolio Property Management platform and exposes MCP tools for rent rolls, work orders, owner statements, and delinquency reports.
AppFolio uses API client credentials (client ID and client secret). No OAuth flow is required.
| Field | Description |
|---|---|
client_id | AppFolio API client ID |
client_secret | AppFolio API client secret |
client_domain | Your AppFolio subdomain (e.g. acme for acme.appfolio.com) |
Polls the AppFolio Reporting API to discover:
| Entity Type | Description |
|---|---|
AppFolioProperty | A rental property managed in AppFolio |
AppFolioUnit | An individual rentable unit within a property |
Relations: UNIT_OF (Unit to Property)
| Tool | Category | Description |
|---|---|---|
appfolio_rent_roll | Transient | Current rent roll: unit-level lease data, market rent, lease rent, tenant, and outstanding balance |
appfolio_work_orders | Transient | Maintenance work orders, filterable by property, status, and date range |
appfolio_owner_statement | Transient | Owner statement for a date range: income, expenses, and net operating income per property |
appfolio_delinquency | Transient | Delinquency report showing tenants with outstanding balances |
| Skill | Description |
|---|---|
appfolio-rent-roll | Reviews the current rent roll, summarizing occupancy, lease expirations, and rent variance |
appfolio-maintenance-review | Reviews open work orders, identifying overdue items and maintenance patterns |
Apache-2.0